Event is
Over
Live is
OFF
waves
3-4 ft
Tides
Low 07:16, 19:36 High 01:08, 13:25
programme : Medi Veminardi wins
updated :
local time
>local time
| GFS 01.09.2011 |
Thu 01/09 |
Fri 02/09 |
Sat 03/09 |
Sun 04/09 |
||||||||||||||||||
| 16:00 | 19:00 | 22:00 | 1:00 | 4:00 | 7:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | 1:00 | 4:00 | 7:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | 1:00 | 4:00 | 7:00 | |
| Wind Speed | 7.4 | 5.3 | 5 | 4.3 | 5.1 | 6.2 | 6.4 | 7.8 | 9.5 | 7.8 | 7.1 | 9.6 | 10.7 | 9.7 | 11.4 | 12.8 | 12.6 | 11.7 | 7.8 | 8.2 | 11.9 | 12.2 |
| Wind Direction | ||||||||||||||||||||||
| Wave Size | 3.6 | 3.3 | 3.3 | 3.0 | 3.0 | 2.6 | 2.6 | 2.6 | 2.6 | 2.3 | 2.6 | 3.3 | 3.9 | 4.6 | 4.9 | 5.2 | 5.2 | 5.6 | 5.6 | 5.2 | 5.2 | 5.2 |
| Wave Period | 8.4 | 8.3 | 8.3 | 8.2 | 8.7 | 8.6 | 8.5 | 14.3 | 14 | 13.7 | 13.4 | 13.1 | 12.6 | 12.1 | 11.9 | 11.7 | 11.4 | 11.2 | 11.1 | 10.9 | 10.7 | 10.4 |
| Wave Direction | ||||||||||||||||||||||
| Temperature | 18.5 | 17.3 | 15.3 | 14.3 | 14.5 | 15.2 | 17.2 | 18.1 | 18.1 | 17.1 | 15.7 | 15.5 | 15.4 | 15.5 | 17.1 | 17.8 | 17.6 | 16.6 | 16 | 15.6 | 15.1 | 14.7 |
| Cloud Cover | 8 | 45 | 44 | 41 | 54 | 93 | 81 | 8 | 12 | 49 | 55 | 66 | 77 | 95 | 94 | 85 | 92 | 100 | 100 | 94 | ||
| Rain |