Event is
OVER
Live is
OFF
waves
4-5 ft
Tides
Low 11:19, 23:53 High 05:17, 17:34
programme : Julian Wilson wins!
updated :
local time
>local time
| GFS 04.07.2011 |
Mon 04/07 |
Tue 05/07 |
Wed 06/07 |
Thu 07/07 |
||||||||||||||||||
| 16:00 | 19:00 | 22:00 | 1:00 | 4:00 | 7:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | 1:00 | 4:00 | 7:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | 1:00 | 4:00 | 7:00 | |
| Wind Speed | 14.5 | 13.4 | 10.9 | 9.8 | 9.3 | 9.2 | 10.6 | 11.9 | 13.4 | 13.6 | 11.4 | 11.5 | 11.5 | 12.1 | 13.7 | 15.8 | 16.3 | 17 | 14.3 | 13.9 | 13.7 | 13.3 |
| Wind Direction | ||||||||||||||||||||||
| Wave Size | 1.9 | 1.7 | 1.6 | 1.5 | 1.3 | 1.2 | 1.1 | 1.1 | 1.1 | 1.1 | 1.2 | 1.2 | 1.3 | 1.3 | 1.4 | 1.5 | 1.7 | 1.8 | 1.8 | 1.9 | 2 | 2.1 |
| Wave Period | 9.6 | 10.1 | 10 | 9.9 | 9.7 | 9.3 | 9.1 | 8.9 | 8 | 7.7 | 7.6 | 7.5 | 7.4 | 7.4 | 7.4 | 7.7 | 8.1 | 8.2 | 8.2 | 8.2 | 8.3 | 9.1 |
| Wave Direction | ||||||||||||||||||||||
| Temperature | 20.4 | 19.2 | 17.7 | 17.5 | 17.4 | 17.8 | 20.7 | 22.8 | 22.6 | 21 | 19 | 18.4 | 18 | 17.9 | 19.4 | 20.4 | 19.7 | 18.5 | 17.2 | 17 | 16.9 | 16.9 |
| Cloud Cover | 2 | 56 | 54 | 1 | 1 | |||||||||||||||||
| Rain |