Event is
On hold
Live is
OFF
waves
-
Tides
Low 06:40, 19:06 High 00:27, 12:57
programme : Playa de el Bocal, Santander
updated :
local time
>local time
| GFS 15.11.2011 |
Tue 15/11 |
|||||||||||||||||||||
| 15:00 | 18:00 | 21:00 | 0:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | 0:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | 0:00 | 3:00 | 6:00 | |
| Wind Speed | 5.4 | 6 | 6.2 | 6.3 | 7.2 | 6.7 | 7.1 | 6.4 | 9.5 | 9.1 | 5.6 | 2.5 | 2.5 | 4.6 | 6.3 | 5.6 | 7.8 | 6.5 | 8.3 | 10.5 | 11.5 | 13 |
| Wind Direction | ||||||||||||||||||||||
| Wave Size | 1. | 0. | 0. | 0. | 0. | 1. | 1. | 2. | 2. | 2. | 2. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | ||||
| Wave Period | 11.2 | 11 | 10.7 | 10.2 | 10.1 | 9.8 | 4.6 | 6.2 | 7 | 7.5 | 7.6 | 7.7 | 7.6 | 7.5 | 7.3 | 12.4 | 11.9 | 11.8 | 11.6 | 11.4 | 11.3 | 11.2 |
| Wave Direction | ||||||||||||||||||||||
| Temperature | 16.9 | 15.1 | 13.7 | 13.2 | 13.4 | 13.2 | 14.5 | 16.5 | 16.1 | 14.3 | 13.5 | 12.6 | 12.3 | 12.3 | 13.7 | 15.7 | 16.3 | 14.5 | 13.5 | 12.6 | 12.4 | 12.2 |
| Cloud Cover | 3 | 22 | 18 | 12 | 60 | 64 | 16 | 18 | 4 | 3 | 15 | 21 | 23 | 23 | 12 | 7 | 4 | 9 | ||||
| Rain |